NBA- More Betting
NBA first basket picks and predictions for Saturday, November 29, 2025
Get first basket predictions today backed by expert analysis of Saturday's NBA slate.

Our NBA first basket picks and predictions for today—Saturday, November 29, 2025—are live with the Bucks' Giannis Antetokounmpo projected as the most likely player to score first, according to Dimers’ latest first basket probabilities.
Dimers’ first basket projections draw on player efficiency, shot frequency, and expected starting lineups, forming part of our daily NBA player projections.
Antetokounmpo, Jaylen Brown and Nikola Jokic lead Saturday’s most likely first basket scorers, while we also highlight the best first basket value picks by comparing real-time odds to model-generated probabilities.
NBA first basket predictions today (November 29, 2025)
| Player | Team | Probability |
|---|---|---|
| Giannis Antetokounmpo | Bucks | 18.4% |
| Jaylen Brown | Celtics | 17.0% |
| Nikola Jokic | Nuggets | 17.0% |
| Cade Cunningham | Pistons | 15.8% |
| Anthony Edwards | Timberwolves | 15.2% |
| Kawhi Leonard | Clippers | 13.6% |
| Cooper Flagg | Mavericks | 13.4% |
| Pascal Siakam | Pacers | 13.2% |
| P.J. Washington | Mavericks | 12.9% |
| Jamal Murray | Nuggets | 12.9% |
| Norman Powell | Heat | 12.8% |
| Dillon Brooks | Suns | 12.7% |
| Tyrese Martin | Nets | 12.7% |
| James Harden | Clippers | 12.5% |
| Zion Williamson | Pelicans | 12.0% |

NBA first basket picks today (November 29, 2025)
| Player | Team | Edge | Odds | Probability |
|---|---|---|---|---|
| Jaylen Brown | Celtics | 3.7% | +650 | 17.0% |
| Cooper Flagg | Mavericks | 1.6% | +750 | 13.4% |
| Cade Cunningham | Pistons | 1.5% | +600 | 15.8% |
| Josh Giddey | Bulls | 0.4% | +900 | 10.4% |
| Kawhi Leonard | Clippers | 0.2% | +650 | 13.6% |
| Dillon Brooks | Suns | 0.2% | +700 | 12.7% |
Edges represent the difference between model probability and implied odds.
Conclusion: Betting on today's NBA first basket
For Saturday, November 29, 2025, Giannis Antetokounmpo, Jaylen Brown and Nikola Jokic lead our first basket projections, with Brown shaping as the strongest value play at at +650. All picks and predictions are derived from Dimers’ NBA first basket model.
Bet responsibly — help is available at 1-800-GAMBLER.
