WNBA first basket picks and predictions for Monday, August 3, 2026
Get first basket predictions today guided by expert analysis of WNBA slate on 8/3.

Our WNBA first basket picks and predictions for today—Monday, August 3, 2026—are live with the Mercury's Kahleah Copper projected as the most likely player to score first.
These projections are based on detailed first basket stats, including player efficiency, shot frequency, and expected starting lineups, forming part of our daily WNBA player projections.
Copper, A'ja Wilson and Allisha Gray lead Monday’s most likely first basket scorers, while we also spotlight tonight's top first basket value picks by comparing real-time odds to model-generated probabilities.
WNBA first basket predictions tonight (August 3, 2026)
| Player (Team) | FB Probability |
|---|---|
| Kahleah Copper (Mercury) | 16.9% |
| A'ja Wilson (Aces) | 15.9% |
| Allisha Gray (Dream) | 14.8% |
| Sydney Taylor (Sky) | 14.8% |
| Dominique Malonga (Storm) | 14.5% |
| Breanna Stewart (Liberty) | 13.1% |
| Kamilla Cardoso (Sky) | 12.8% |
| Alyssa Thomas (Mercury) | 12.3% |
| Angel Reese (Dream) | 12.1% |
| Sabrina Ionescu (Liberty) | 12.1% |
| Natisha Hiedeman (Storm) | 12.0% |
| NaLyssa Smith (Aces) | 11.6% |
| Jackie Young (Aces) | 10.9% |
| DeWanna Bonner (Mercury) | 10.6% |
| Flau'jae Johnson (Storm) | 10.2% |
| Jonquel Jones (Liberty) | 9.9% |
| Pauline Astier (Liberty) | 9.3% |
| Rhyne Howard (Dream) | 8.9% |
| Courtney Vandersloot (Sky) | 8.7% |
| Naz Hillmon (Dream) | 7.3% |
| Aicha Coulibaly (Sky) | 7.0% |
| Jade Melbourne (Storm) | 6.9% |
| Jordin Canada (Dream) | 6.9% |
| Natasha Cloud (Sky) | 6.8% |
| Chelsea Gray (Aces) | 6.6% |
| Awa Fam (Storm) | 6.4% |
| Valeriane Ayayi (Mercury) | 6.1% |
| Rebecca Allen (Liberty) | 5.7% |
| Jewell Loyd (Aces) | 4.9% |
| Noemie Brochant (Mercury) | 4.0% |

WNBA first basket picks today (August 3, 2026)
| Player | Team | Edge | Odds | Probability |
|---|---|---|---|---|
| NaLyssa Smith | Aces | 3.3% | +1100 | 11.6% |
| DeWanna Bonner | Mercury | 2.3% | +1100 | 10.6% |
| Natisha Hiedeman | Storm | 2.0% | +900 | 12.0% |
| Kahleah Copper | Mercury | 1.5% | +550 | 16.9% |
| Allisha Gray | Dream | 1.4% | +650 | 14.8% |
| Sydney Taylor | Sky | 1.4% | +650 | 14.8% |
| Alyssa Thomas | Mercury | 1.3% | +810 | 12.3% |
| Jackie Young | Aces | 0.9% | +900 | 10.9% |
| Pauline Astier | Liberty | 0.9% | +1100 | 9.3% |
| Naz Hillmon | Dream | 0.7% | +1400 | 7.3% |
| Angel Reese | Dream | 0.3% | +750 | 12.1% |
| Courtney Vandersloot | Sky | 0.2% | +1080 | 8.7% |
Edges represent the difference between model probability and implied odds.
For more insights on prop markets and value plays across the league, explore our full list of WNBA prop bets for 8/3.
Conclusion: Betting on today's WNBA first basket
For Monday, August 3, 2026, Kahleah Copper, A'ja Wilson and Allisha Gray lead our first basket projections, while NaLyssa Smith shapes as the strongest value play at +1100. All picks and predictions are derived from Dimers’ WNBA first basket model.
For tips and resources on responsible wagering, visit our Responsible Gambling section.



