WNBA first basket picks and predictions for Monday, August 3, 2026
Get first basket predictions today driven by expert analysis of WNBA slate on 8/3.

Our WNBA first basket picks and predictions for today—Monday, August 3, 2026—are live with the Mercury's Kahleah Copper projected as the most likely player to score first.
Dimers’ first basket projections draw on detailed first basket stats, including player efficiency, shot frequency, and expected starting lineups, forming part of our daily WNBA player projections.
Copper, A'ja Wilson and Kamilla Cardoso lead Monday’s most likely first basket scorers, while we also highlight tonight's top first basket value picks by comparing real-time odds to model-generated probabilities.
WNBA first basket predictions tonight (August 3, 2026)
| Player (Team) | FB Probability |
|---|---|
| Kahleah Copper (Mercury) | 16.7% |
| A'ja Wilson (Aces) | 16.0% |
| Kamilla Cardoso (Sky) | 15.2% |
| Allisha Gray (Dream) | 14.8% |
| Dominique Malonga (Storm) | 14.5% |
| Breanna Stewart (Liberty) | 14.3% |
| Sydney Taylor (Sky) | 13.8% |
| Alyssa Thomas (Mercury) | 12.4% |
| Angel Reese (Dream) | 12.1% |
| Natisha Hiedeman (Storm) | 12.0% |
| Sabrina Ionescu (Liberty) | 11.9% |
| NaLyssa Smith (Aces) | 11.5% |
| Jackie Young (Aces) | 10.7% |
| Flau'jae Johnson (Storm) | 10.2% |
| Jonquel Jones (Liberty) | 9.3% |
| Pauline Astier (Liberty) | 9.1% |
| Rhyne Howard (Dream) | 8.9% |
| DeWanna Bonner (Mercury) | 8.8% |
| Courtney Vandersloot (Sky) | 8.1% |
| Valeriane Ayayi (Mercury) | 7.6% |
| Naz Hillmon (Dream) | 7.3% |
| Jade Melbourne (Storm) | 6.9% |
| Jordin Canada (Dream) | 6.9% |
| Chelsea Gray (Aces) | 6.8% |
| Natasha Cloud (Sky) | 6.7% |
| Awa Fam (Storm) | 6.4% |
| Jacy Sheldon (Sky) | 6.2% |
| Rebecca Allen (Liberty) | 5.4% |
| Jewell Loyd (Aces) | 5.0% |
| Noemie Brochant (Mercury) | 4.5% |

WNBA first basket picks today (August 3, 2026)
| Player | Team | Edge | Odds | Probability |
|---|---|---|---|---|
| Sydney Taylor | Sky | 2.4% | +770 | 13.8% |
| NaLyssa Smith | Aces | 2.0% | +950 | 11.5% |
| Natisha Hiedeman | Storm | 2.0% | +900 | 12.0% |
| Alyssa Thomas | Mercury | 1.9% | +850 | 12.4% |
| Allisha Gray | Dream | 1.6% | +660 | 14.8% |
| Kahleah Copper | Mercury | 1.4% | +553 | 16.7% |
| Pauline Astier | Liberty | 0.8% | +1100 | 9.1% |
| Naz Hillmon | Dream | 0.7% | +1400 | 7.3% |
| DeWanna Bonner | Mercury | 0.3% | +1080 | 8.8% |
| Angel Reese | Dream | 0.2% | +740 | 12.1% |
| Jackie Young | Aces | 0.1% | +850 | 10.7% |
| Dominique Malonga | Storm | 0.0% | +592 | 14.5% |
Edges represent the difference between model probability and implied odds.
For more insights on prop markets and value plays across the league, explore our full list of WNBA prop bets for 8/3.
Conclusion: Betting on today's WNBA first basket
For Monday, August 3, 2026, Kahleah Copper, A'ja Wilson and Kamilla Cardoso lead our first basket projections, while Sydney Taylor shapes as the strongest value play at +770. All picks and predictions are derived from Dimers’ WNBA first basket model.
For tips and resources on responsible wagering, visit our Responsible Gambling section.
Continue reading with Dimers Pro
Join now to unlock this article and get full access to our predictions and betting tools. Cancel anytime.


