NBA- More Betting
NBA first basket picks and predictions for Friday, February 6, 2026
Get first basket predictions today driven by expert analysis of NBA slate on 2/6.

Our NBA first basket picks and predictions for today—Friday, February 6, 2026—are live with the Celtics' Jaylen Brown projected as the most likely player to score first.
Dimers’ first basket projections make use of key first basket stats, including player efficiency, shot frequency, and expected starting lineups, forming part of our daily NBA player projections.
Brown, Kawhi Leonard and Pascal Siakam lead Friday’s most likely first basket scorers, while we also highlight tonight's best first basket value picks by comparing real-time odds to model-generated probabilities.
NBA first basket predictions tonight (February 6, 2026)
| Player | Team | Probability |
|---|---|---|
| Jaylen Brown | Celtics | 18.6% |
| Kawhi Leonard | Clippers | 18.4% |
| Pascal Siakam | Pacers | 15.8% |
| Anthony Edwards | Timberwolves | 15.1% |
| Jalen Brunson | Knicks | 13.8% |
| Shaedon Sharpe | Trail Blazers | 13.0% |
| Ryan Rollins | Bucks | 12.4% |
| Cade Cunningham | Pistons | 12.3% |
| Norman Powell | Heat | 12.2% |
| Zion Williamson | Pelicans | 12.2% |
| Deni Avdija | Trail Blazers | 12.1% |
| Bobby Portis | Bucks | 12.1% |
| John Collins | Clippers | 11.6% |
| Saddiq Bey | Pelicans | 11.6% |
| OG Anunoby | Knicks | 11.6% |

NBA first basket picks today (February 6, 2026)
| Player | Team | Edge | Odds | Probability |
|---|---|---|---|---|
| Jay Huff | Pacers | 3.9% | +1200 | 11.6% |
| Myles Turner | Bucks | 2.2% | +1000 | 11.3% |
| Jaylen Brown | Celtics | 1.9% | +500 | 18.6% |
| Ryan Rollins | Bucks | 1.3% | +800 | 12.4% |
| Jrue Holiday | Trail Blazers | 1.0% | +1000 | 10.1% |
| Bobby Portis | Bucks | 1.0% | +800 | 12.1% |
| Kawhi Leonard | Clippers | 0.8% | +470 | 18.4% |
| Sam Hauser | Celtics | 0.8% | +1000 | 9.9% |
| DeMar DeRozan | Kings | 0.7% | +850 | 11.2% |
| Zach LaVine | Kings | 0.6% | +850 | 11.2% |
| Jaylen Wells | Grizzlies | 0.3% | +950 | 9.8% |
| De'Andre Hunter | Kings | 0.3% | +1000 | 9.4% |
| Pelle Larsson | Heat | 0.1% | +950 | 9.6% |
| Russell Westbrook | Kings | 0.1% | +800 | 11.2% |
Edges represent the difference between model probability and implied odds.
For more insights on prop markets and value plays across the league, explore our full list of NBA prop bets for 2/6.
Conclusion: Betting on today's NBA first basket
For Friday, February 6, 2026, Jaylen Brown, Kawhi Leonard and Pascal Siakam lead our first basket projections, while Jay Huff shapes as the strongest value play at +1200. All picks and predictions are derived from Dimers’ NBA first basket model.
For guidance on safer wagering habits, explore our Responsible Gambling resources.
