Cubs vs. Cardinals Prediction, Picks and Odds
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 13 | 0 |
Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
No. | Player | Pos | AB | R | H | RBI | HR | BB | SO | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | N. Hoerner | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0.5 | 0.900 |
2 | M. Busch | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
3 | S. Suzuki | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.25 | 0.500 |
4 | I. Happ | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0.25 | 0.750 |
5 | C. Morel | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0.25 | 0.500 |
6 | D. Swanson | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0.5 | 1.000 |
7 | D. Bote | 3B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3.000 |
8 | P. Crow-Armstrong | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.25 | 0.500 |
9 | M. Amaya | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 1.334 |
No. | Player | Pos | AB | R | H | RBI | HR | BB | SO | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | M. Winn | SS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 |
2 | A. Burleson | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.25 | 0.500 |
3 | W. Contreras | C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0.333 | 0.833 |
4 | P. Goldschmidt | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.25 | 0.500 |
5 | B. Donovan | LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0.333 | 0.833 |
6 | N. Arenado | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 |
7 | L. Nootbaar | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0.5 | 1.000 |
8 | N. Gorman | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
9 | D. Carlson | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Cubs vs. Cardinals: Detailed Breakdown
Matchup Overview
- Teams: Cubs vs. Cardinals
- Date: Friday, July 12, 2024
- Time: 8:15 PM ET
- Venue: Busch Stadium
Current Betting Odds
- Spread: Cardinals favored at -1.5
- Total (Over/Under): 8
- Moneyline Odds: Cubs +170, Cardinals -196
Dimers' Win Probabilities
- Cubs: 37%
- Cardinals: 63%
Dimers.com's predictive model, renowned for its accuracy, assesses each team's chances by simulating the outcome of the game 10,000 times. This method provides a precise and unbiased view.
Our Prediction: Who Wins?
After extensive simulations, our model gives the Cubs a win probability of 37%, while the Cardinals have a win probability of 63%. Discover the best spread, over/under, and moneyline odds for the game on this page.
Summary
According to our analysis, the Cardinals are more likely to beat the Cubs in the MLB game at Busch Stadium on Saturday. Discover the best spread, over/under and moneyline odds, picks and probabilities for the game on this page.
Our Cubs vs. Cardinals predictions, based on sophisticated simulations and current data, guide you in making informed decisions. Remember to bet responsibly and within your financial limits.
For additional resources and advice on responsible gambling, please call 1-800-GAMBLER.
When you click or tap on a link on Dimers that goes to a third-party website that we have a commercial relationship with (such as a sportsbook), we may receive a referral fee.
For further insights, explore our expert MLB predictions and the best MLB bets today, while our in-depth analysis includes MLB props, MLB futures, MLB odds, and the latest MLB news.